Upholstery Sleeper Sectional Sofa With Storage Space
USD 1,028.65 / piece
estimated · MOQ 1 piece
As stated in the supplier's listing. Your quote confirms it.
| Product type | Hall Tree |
|---|---|
| Top color | Black |
| Top material | MDF |
| Top finish application | Veneer |
| Seat color | Black |
| Seat material | MDF |
| Seat finish application | Veneer |
| Weight capacity | Overall: 484LBS / Bench: 220LBS / Hook: 16LBS / Shelf: 22LBS / Bottom: 132LBS |
| Detailed measurement | Overall: 55.1”W x 15.7”D x 78.7”H / Bottom Compartment: 26.6”W x 15.0”D x 14.1”H |
| Country of origin | China |
| Cabinets included | Yes |
| Number of cabinets | 2 |
| Hooks included | Yes |
| Number of hooks | 6 |
| Notice | Board finish materials will vary subtly in color tone, surface texture, and veining. Variations are not considered product defects. (Normal use is not affected.) |
| Level of assembly | Full Assembly Needed |
| Suggested number of people for assembly install | 2 |
| Estimated time to set up | 2 h |
| Adult assembly required | Yes |
| Additional tools required not included | Power Drill Recommended |
Freight is part of the order. Say how it should move when you request the quote; the load is planned before anything is booked.
Supplier logistics
Parcel and express quoted by the supplier, tracked on your order.
Your own forwarder
Book with the carrier you use; we hand the goods over at a named place.
Managed by FactoryDepo
We quote and book shared or full containers and follow them to delivery.
FactoryDepo has not verified any compliance document for this product.
FactoryDepo has not independently verified all destination-country compliance requirements for this product. Unless otherwise agreed in writing, the business buyer acts as importer and is responsible for confirming applicable import, conformity, registration, labelling, duties and taxes.
No compliance documents published for this product.
The supplier has not stated these yet. We confirm them before you order.